Tilbage til forside index

Mest brugte Std. Skill

Antal
planlagte
Antal
perfekt udførte
Skill
nummer
Beskrivelse Point Navn
90 76 200a mount 1,3
88 66 110a hopping 2,4
85 61 1c riding - 8 1,5
83 62 100b idling one foot 2,4
79 30 121a riding spin 3,3
77 36 13a one foot 3,0
74 36 2a riding bwd 3,0
69 64 200c mount to 1 ft idle 2,0
59 38 20a wheel walk 3,5
57 46 1a riding 1,0
54 43 113a hop-twist 90 2,7
50 30 100a idling 2,2
49 35 3a seat in front, seat against body 2,0
49 37 205c jump mount to seat in front 2,5
46 37 151a seat in front to riding 1,7
45 33 5a seat in back, seat against body 2,3
43 34 111a hopping seat in front, seat against body 2,8
42 19 203a side mount 1,8
41 17 157a backspin 2,7
39 31 117a hopping on wheel 3,0
39 27 154a ww to pedals 3,2
36 28 153a seat in back to riding 1,9
36 12 9a stomach on seat, 1 hand on seat 2,0
36 21 115d sideways hop over, seat in front 3,8
33 21 205a jump mount 2,2
33 21 26a wheel walk one foot 3,7
31 29 152a riding to seat in back 1,6
30 28 1b riding - c 1,2
30 25 110b hopping freehand 2,6
26 17 111b hopping seat in front 3,0
24 21 150a riding to seat in front 1,5
24 8 9b stomach on seat 2,1
24 19 115b sideways hop over 2,8
24 16 109a touch seat on floor 3,8
22 13 116b side hopping, foot touching tire 3,5
21 14 112a hoptwisting 3,3
21 20 116a side hopping 4,0
21 8 29a gliding 4,0
20 13 13b one foot - c 3,2
18 17 113b hop-twist 180 3,2
16 15 200b mount to idle 1,5
16 8 204a side mount reverse 1,8
15 5 202a back mount 1,9
15 7 158a front spin 3,3
15 7 14a one foot bwd 4,1
14 3 105a twisting 2,8
14 8 13c one foot - 8 3,6
13 10 161a pedals to hopping on wheel 3,1
13 4 4a seat in front bwd, seat against body 3,5
13 11 103b crank idle freehand, seat against body 3,6
12 9 100c idling one foot ext 2,5
12 8 46a stand up ww 1 ft 5,0
11 8 101a idling seat in front, seat against body 2,7
11 5 35a drag seat in front 3,9
10 9 202c back mount to 1 ft idle 2,6
10 3 2b riding bwd - c 3,4
10 6 4b seat in front bwd 3,7
9 1 3b seat in front 2,3 Thanie Nordin
9 6 200d mount to 1 ft ext idle 2,5
9 7 107a touch the floor, seat in front 3,2
9 7 13d one foot ext 3,2
9 8 103c crank idle 4,0
9 8 119a hopping on wheel freehanded 4,2
8 7 113d hop-twist freehand 90 3,0
8 7 154c gliding to pedals 3,5
8 5 164a hopping on wheel freehanded to pedals 4,2
7 2 115a hop over 2,9
7 4 101c idling 1ft seat in front, seat against body 3,2
7 4 162a hopping on wheel to pedals 3,7
7 4 31a hand wheel walk 4,3
7 7 120a hoptwist on wheel freehanded 90 4,5
6 3 5b seat in back 2,5
6 1 3e seat in front frh 3,1 Sofie Breum
6 6 123a spin 3,5
6 6 15a one foot seat in front against body 3,8
5 0 7b seat on side, seat against body - c 2,8
5 2 208b kick up 3,0
5 2 103a crank idle, seat against body 3,5
5 4 10a stomach on seat bwd 3,8
5 2 159a pick up seat in front 4,0
5 3 26d wheel walk one foot ext 4,1
5 3 169e 180 uni spin to seat in front 4,6
4 3 201b rolling mount to 1 ft 2,5
4 3 202d back mount to 1 ft ext idle 3,1
4 2 118a hoptwist on wheel 90 3,3
4 4 113e hop-twist freehand 180 3,5
4 3 154d gliding to riding 1 ft 3,7
4 1 2c riding bwd - 8 3,8 Christina Nielsen
4 1 36a drag seat in back 4,0 Sheila Rasmussen
4 4 161b pedals 270 to hopping on wheel 4,2
4 4 172a 180 uni spin on wheel 4,4
3 1 206a side jump mount 2,5 Mikkel Toft
3 0 3c seat in front - c 2,5
3 1 5c seat in back - c 2,7 Johannes G. Lauritsen
3 1 101b idling seat in front 2,9 Sheila Rasmussen
3 2 163a pedals to hopping on wheel freehanded 3,7
3 2 12a chin on seat bwd, 1 hand on seat 4,7
3 2 170a 180 uni spin to wheel walk 4,9
2 2 201a rolling mount 1,8
2 1 202b back mount to idle 2,1 Nicoline Bardrum
2 2 205b free jump mount 2,7
2 0 111c hopping seat in back, seat against body 3,2
2 0 108a bounce seat 3,4
2 0 111d hopping seat in back 3,4
2 2 155a leg around 3,4
2 0 6a seat in back bwd, seat against body 3,5
2 1 127a spin seat on side, seat touching body 3,6 Søren Bothe
2 0 122a bwd riding spin 3,7
2 0 28a koosh koosh 3,9
2 1 36b drag seat in back - c 4,2 Gro Peirup
2 1 160a pick up seat in back 4,2 Nanna Hansen
2 2 38b side ride - c 5,0
2 2 43a sideways wheel walk 5,4
2 1 39a coasting, leg ext 5,5 Gro Peirup
2 1 167a side ride to hopping on wheel 5,5 Nanna Hansen
2 0 171a 180 uni spin to hopping on wheel freehanded 5,5
2 1 44a sideways wheel walk, one foot 5,6 Magnus Paaske
1 1 100d idling one foot crossed 2,5 Andreas Landbo Isaksen
1 0 106a touch the floor 2,5
1 0 3d seat in front - 8 2,7
1 0 208a kick up mount, 1 hand on seat 2,8
1 0 5d seat in back - 8 3,0
1 0 7a seat on side, seat against body 3,0
1 0 101f idling seat in back, seat against body 3,0
1 0 102b idling seat on side 3,1
1 0 209a pick up 3,2
1 0 208c kick up to wheel walk 3,2
1 1 210a swing up mount 3,4 Asger Bjerre Mikkelsen
1 1 114a riding hoptwist 180 3,4 Kristian Sommer
1 1 13g one foot crossed 3,4 Louise Larsen
1 0 154b ww to riding 1 ft 3,4
1 1 13e one foot ext - c 3,4 Teis Ravn-Jonsen
1 1 101d idling 1ft seat in front 3,5 Louise Larsen
1 0 7d seat on side - c 3,5
1 0 20b wheel walk - c 3,7
1 0 125a spin seat in front, seat against body 3,7
1 0 104a stillstand 3,8
1 1 26b wheel walk one foot - c 3,9 Rune Christiansen
1 1 20c wheel walk - 8 4,0 Rune Christiansen
1 0 124a backward spin 4,0
1 1 21a wheel walk bwd 4,2 Lars Lottrup
1 0 162b hopping on wheel 270 to pedals 4,4
1 1 15b one foot seat in front 4,5 Magnus Paaske
1 1 169a 180 uni spin 4,6 Lars Lottrup
1 0 25a spoke walk bwd, feet behind frame 4,8
1 1 120b hoptwist on wheel freehanded 180 4,8 Lars Lottrup
1 0 203c side mount leg around twice 4,9
1 1 170c 180 uni spin to wheel walk one foot 5,1 Lars Lottrup
1 0 40a coasting, foot in 5,5


Tilbage til forside index